Corn Puttu Podi 500g
₹61.90 GST included
Ingredients: Corn Flour, 100% Veg, Shelf Life: 6 Months
In Stock
Add to Wishlist
Add to Wishlist
Description
Corn puttu podi is made from good quality selected corn. Processed with GMP standards. Health benefits of corn includes controlling diabetes, prevention of heart ailments, lowering hypertension etc. Only needs 3-5 minutes for steaming. Can be served with plantain or curry or chutney or with sugar. Can be used as breakfast item.
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 10 cm |
You may also like…
Quick Comparison
Settings | Corn Puttu Podi 500g remove | Chemba Puttu Podi 1kg remove | Double Horse Magic Box ( Pack of 10 ) remove | White Puttu Podi 500g remove | Wheat Puttu Podi 500g remove | Ragi Puttupodi 500g remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corn Puttu Podi 500g remove | Chemba Puttu Podi 1kg remove | Double Horse Magic Box ( Pack of 10 ) remove | White Puttu Podi 500g remove | Wheat Puttu Podi 500g remove | Ragi Puttupodi 500g remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CPU05 | CPP01 | WPU05 | WPP05 | RGPU5 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹61.90 GST included | ₹71.43 – ₹110.48 GST included | ₹475.24 GST included | ₹61.90 GST included | ₹61.90 GST included | ₹66.67 GST included | ||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Ingredients: Corn Flour, 100% Veg, Shelf Life: 6 Months |
|
| Export premium quality rice Powder,100% Veg,??Shelf Life: 6 Months, | Packed product is best before? 6 months from manufacturing . | 100% Veg| Ingredients: Ragi flour, Cocoa powder and Cardamom powder| Shelf Life: 4 Months | ||||||||||||||||||||||||
Content | Corn puttu podi is made from good quality selected corn. Processed with GMP standards. Health benefits of corn includes controlling diabetes, prevention of heart ailments, lowering hypertension etc. Only needs 3-5 minutes for steaming. Can be served with plantain or curry or chutney or with sugar. Can be used as breakfast item. | Double Horse brand chemba puttu podi from the house of Manjilas Food Tech Pvt Ltd. Can be used as a healthy breakfast item. Red rice is a great source of fibre, B-Vitamins, calcium, zinc and iron etc and other nutrients. Once opened store in an airtight container. Preparation Methods: 1.Mix one cup of Double Horse Chemba puttupodi, with one cup of water and required salt. Keep aside for 20 minutes. 2.Mix the powder thoroughly and ?ll it into the puttu maker with coconut scrapping, layer by layer. 3.Steam cook until done (3-5 mins) and serve hot. | White Puttu Podi is prepared from selected white rice. The steamed puttu is processed under hygienic condition with GMP standards. Very soft texture. Only needs 3-5 minutes for steaming. Can be served with plantain or curry or chutney or with sugar. Can be used as breakfast item. | Wheat puttu podi is made from good quality selected wheat. Processed with GMP standards. Wheat is able to provide you with an immense energy source due in all parts of the grain kernel, including the bran, germ, and endosperm. Only needs 3-5 minutes for steaming. Can be served with plantain or curry or chutney or with sugar. Can be used as breakfast item. | Ragi puttu podi is made from good quality selected destined ragi. Processed with GMP standards. Ragi contains important amino acids which are not present in other starchy meals. Only needs 3-5 minutes for steaming. Can be served with plantain or curry or chutney or with sugar. Can be used as breakfast item. | |||||||||||||||||||||||||
Weight | 0.5 kg | 1 kg | N/A | 0.5 kg | 0.5 kg | 0.5 kg | ||||||||||||||||||||||||
Dimensions | 19 × 12 × 10 cm | 24 × 15 × 10 cm | N/A | 19 × 12 × 10 cm | 19 × 12 × 10 cm | 19 × 12 × 10 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.